From budget cars to nearly new, Smart Automotive has the used car that’s perfect for you.
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
|---|---|---|---|
| Inspection | 126 Point Inspection | 61 Point Inspection | Safety Inspection |
| Fluid Levels | Oil & Filters Changed and Fluids Topped Off | Oil & Filters Changed and Fluids Topped Off | Oil & Filters Changed and Fluids Topped Off |
| Road Test | 5 mile test to check acceleration, idle quality, vibrations, and more | 5 mile test to check acceleration, idle quality, vibrations, and more | 5 mile test to check transmission and powertrain |
| Year & Mileage Eligibility | 9 model years old or newer with less than 99,000 miles | Over 9 model years or 100,000 up to 300,000 miles | Over 9 years and 100,000 miles or more |
| Brakes | More than 5mm of lining remaining on brake pads | 4mm of lining remaining on brake pads | 3mm of lining remaining on brake pads |
| Tires | 4 matching sized tires, wheels, and covers with a minimum of 5/32″ tread depth remaining | 4 tires and covers with a minimum of 4/32″ tread depth remaining | 4 tires and covers with a minimum of 3/32″ of tread depth remaining |
| Warranty Coverage | 12 months or 12,000 miles | AS IS | AS IS |
| Deductible | $200 | N/A | N/A |
| Coverage | Powertrain | N/A | N/A |
| in Stock | in Stock | in Stock |
Welcome to the Quad Cities’ largest automotive dealer group. For over 60 years we have been providing local car buyers with a great car buying expreince; from interaction with our staff to the price of your car. Our Smart Certified warranties provide you the ultimate in peace of mind and no one does it better than us. Ask your sales representative about all the benefits you get when buying a used vehicle at Smart Automotive.
